Thursday 14 November 08:00 - 12:00
Thursday 21 November 08:00 - 12:00
Thursday 27 March 08:00 - 12:00
Thursday 3 April 08:00 - 12:00
Thursday 10 April 08:00 - 12:00
Thursday 17 April 08:00 - 12:00
Thursday 24 April 08:00 - 12:00
Thursday 1 May 08:00 - 12:00
Thursday 8 May 08:00 - 12:00
Thursday 15 May 08:00 - 12:00
Thursday 22 May 08:00 - 12:00
Thursday 29 May 08:00 - 12:00
Thursday 5 June 08:00 - 12:00
Thursday 12 June 08:00 - 12:00
Thursday 19 June 08:00 - 12:00
Thursday 26 June 08:00 - 12:00
Thursday 3 July 08:00 - 12:00
Thursday 10 July 08:00 - 12:00
Thursday 17 July 08:00 - 12:00
Thursday 24 July 08:00 - 12:00
Thursday 31 July 08:00 - 12:00
Thursday 7 August 08:00 - 12:00
Thursday 14 August 08:00 - 12:00
Thursday 21 August 08:00 - 12:00
Thursday 28 August 08:00 - 12:00
Thursday 4 September 08:00 - 12:00
Thursday 11 September 08:00 - 12:00
Thursday 18 September 08:00 - 12:00
Thursday 25 September 08:00 - 12:00
Thursday 2 October 08:00 - 12:00
Thursday 9 October 08:00 - 12:00
Thursday 16 October 08:00 - 12:00
Thursday 23 October 08:00 - 12:00
Thursday 30 October 08:00 - 12:00
Thursday 6 November 08:00 - 12:00
Thursday 13 November 08:00 - 12:00
Weekly market in Castelrotto
36 dates
from Thursday, 14 November 2024
to Thursday, 13 November 2025
Info
Castelrotto village, piazza Kraus square
Tourist office Castelrotto,phone: +39 0471 706333,
info@castelrotto.com
More information about:
Castelrotto village Hotels Castelrotto villageDescription
Despite our efforts in verifying data we do not assume any responsibility for the correctness of information and the effective ralisation of events listed in our calendar. In order to verify single events, please contact the organisers.