Monday 28 October 08:00 - 12:00
Monday 4 November 08:00 - 12:00
Monday 11 November 08:00 - 12:00
Monday 18 November 08:00 - 12:00
Monday 25 November 08:00 - 12:00
Monday 2 December 08:00 - 12:00
Monday 9 December 08:00 - 12:00
Monday 16 December 08:00 - 12:00
Monday 23 December 08:00 - 12:00
Monday 30 December 08:00 - 12:00
Monday 13 January 08:00 - 12:00
Monday 20 January 08:00 - 12:00
Monday 27 January 08:00 - 12:00
Monday 3 February 08:00 - 12:00
Monday 10 February 08:00 - 12:00
Monday 17 February 08:00 - 12:00
Monday 24 February 08:00 - 12:00
Monday 3 March 08:00 - 12:00
Monday 10 March 08:00 - 12:00
Monday 17 March 08:00 - 12:00
Monday 24 March 08:00 - 12:00
Monday 31 March 08:00 - 12:00
Monday 7 April 08:00 - 12:00
Monday 14 April 08:00 - 12:00
Monday 28 April 08:00 - 12:00
Monday 5 May 08:00 - 12:00
Monday 12 May 08:00 - 12:00
Monday 19 May 08:00 - 12:00
Monday 26 May 08:00 - 12:00
Monday 2 June 08:00 - 12:00
Monday 9 June 08:00 - 12:00
Monday 16 June 08:00 - 12:00
Monday 23 June 08:00 - 12:00
Monday 30 June 08:00 - 12:00
Monday 7 July 08:00 - 12:00
Monday 14 July 08:00 - 12:00
Monday 21 July 08:00 - 12:00
Monday 28 July 08:00 - 12:00
Monday 4 August 08:00 - 12:00
Monday 11 August 08:00 - 12:00
Monday 18 August 08:00 - 12:00
Monday 25 August 08:00 - 12:00
Monday 1 September 08:00 - 12:00
Monday 8 September 08:00 - 12:00
Monday 15 September 08:00 - 12:00
Monday 22 September 08:00 - 12:00
Monday 29 September 08:00 - 12:00
Monday 6 October 08:00 - 12:00
Monday 13 October 08:00 - 12:00
Monday 20 October 08:00 - 12:00
Monday 27 October 08:00 - 12:00
Monday 3 November 08:00 - 12:00
Monday 10 November 08:00 - 12:00
Monday 17 November 08:00 - 12:00
Monday 24 November 08:00 - 12:00
Monday 1 December 08:00 - 12:00
Monday 15 December 08:00 - 12:00
Monday 22 December 08:00 - 12:00
Monday 29 December 08:00 - 12:00
Weekly Market at Terlano
59 dates
from Monday, 28 October 2024
to Monday, 29 December 2025
Info
Description
Weekly market: market stands and benches with displaying fresh fruit and vegetables in season and different textiles and accessories.
Despite our efforts in verifying data we do not assume any responsibility for the correctness of information and the effective ralisation of events listed in our calendar. In order to verify single events, please contact the organisers.