Saturday 5 October 08:00 - 14:00
Saturday 19 October 08:00 - 14:00
Tuesday 5 November 08:00 - 14:00
Wednesday 20 November 08:00 - 14:00
Thursday 5 December 08:00 - 14:00
Friday 20 December 08:00 - 14:00
Saturday 4 January 08:00 - 14:00
Monday 20 January 08:00 - 14:00
Wednesday 5 February 08:00 - 14:00
Thursday 20 February 08:00 - 14:00
Wednesday 5 March 08:00 - 14:00
Thursday 20 March 08:00 - 14:00
Saturday 5 April 08:00 - 14:00
Saturday 19 April 08:00 - 14:00
Monday 5 May 08:00 - 14:00
Tuesday 20 May 08:00 - 14:00
Thursday 5 June 08:00 - 14:00
Friday 20 June 08:00 - 14:00
Traditional Brennero market
18 dates
from Saturday, 5 October 2024
to Friday, 20 June 2025
Info
Description
The traditional Brenner market takes place every 5th and 20th of the month throughout the year. If this day falls on a Sunday or public holiday, then the market takes place on Saturday before. At the market stalls many different interesting things, such as clothing, utensils and goodies for snacking are waiting.
Despite our efforts in verifying data we do not assume any responsibility for the correctness of information and the effective ralisation of events listed in our calendar. In order to verify single events, please contact the organisers.